Women's Shoe Conversions
Inches Euro UK US
8.2” 35 2 4
8.3” 35 2.5 4.5
8.5” 35-36 3 5
8.8” 36 3.5 5.5
8.9” 36-37 4 6
9.1” 37 4.5 6.5
9.3” 37-38 5 7
9.4” 38 5.5 7.5
9.5” 38-39 6 8
9.7” 39 6.5 8.5
9.9” 39-40 7 9
10” 40 7.5 9.5
10.2” 40-41 8 10
10.3” 41 8.5 10.5
10.5” 41-42 9 11
10.7” 42 9.5 11.5
10.9” 42-43 10 12
Men's Shoe Conversions
Inches Euro UK US
9.3” 38 5.5 6
9.5” 39 6 6.5
9.6” 40 6.5 7
9.8” 40-41 7 7.5
9.9” 41 7.5 8
10.1” 41-42 8 8.5
10.3” 42 8.5 9
10.4” 42-43 9 9.5
10.6” 43 9.5 10
10.8” 43-44 10 10.5
10.9” 44 10.5 11
11.1” 44-45 11 11.5
11.3” 45 11.5 12
11.6” 46 12.5 13
11.9” 47 13.5 14
12.2” 48 14.5 15
12.5” 49 15.5 16
Toddler Shoe Conversions
Inches Euro Size US Size
3.5 16 1
3.6 17 1.5
3.8 17 2
4 18 2.5
4.1 18 3
4.3 19 3.5
4.5 19 4
4.6 20 4.5
4.8 20 5
5 21 5.5
5.1 22 6
5.3 22 6.5
5.5 23 7
5.6 23 7.5
5.8 24 8
6 25 8.5
6.1 25 9
6.3 26 9.5
6.5 27 10
6.6 27 10.5
Little Kids Shoe Conversions
Inches Euro Size US Size
6.8 28 11
7 29 11.5
7.1 30 12
7.3 30 12.5
7.5 31 13
7.6 31 13.5
7.8 32 1
8 33 1.5
8.1 33 2
8.3 34 2.5
8.5 34 3